ICU Locale “Asu (Tanzania)” (asa_TZ)
General Information
| Property | Value |
|---|---|
| Base locale ID | asa_TZ |
| Language | asa |
| Country | TZ |
| Display name | Asu (Tanzania) |
| Display name with dialect | Asu (Tanzania) |
| Character orientation | left-to-right |
| Line orientation | top-to-bottom |
| ISO 639-2/T language code | asa |
| Java Locale | asa-TZ |
| Other data sources | compare |
Numbers
| Property | Value |
|---|---|
| Currency symbol | TSh |
| Decimal separator | . |
| Digit | # |
| Exponent separator | E |
| Grouping separator | , |
| Infinity | ∞ |
| International currency symbol | TZS |
| Minus sign | - |
| Monetary decimal separator | . |
| NaN | NaN |
| Pad escape | * |
| Pattern Separator | ; |
| Percent | % |
| Per mill | ‰ |
| Plus sign | + |
| Significant digit | @ |
| Zero digit | 0 |
Dates
| Property | Value(s) |
|---|---|
| AM/PM Strings | icheheavo, ichamthi |
| Eras | KM, BM |
| Era names | Kabla yakwe Yethu, Baada yakwe Yethu |
| Months | Januari, Februari, Machi, Aprili, Mei, Juni, Julai, Agosti, Septemba, Oktoba, Novemba, Desemba |
| Short months | Jan, Feb, Mac, Apr, Mei, Jun, Jul, Ago, Sep, Okt, Nov, Dec |
| Short weekdays | Jpi, Jtt, Jnn, Jtn, Alh, Ijm, Jmo |
| Weekdays | Jumapili, Jumatatu, Jumanne, Jumatano, Alhamisi, Ijumaa, Jumamosi |
| Format | Pattern |
| Date.3 | Example: 26/10/2025 Pattern: dd/MM/y Local Pattern: dd/MM/y |
| Date.2 | Example: 26 Okt 2025 Pattern: d MMM y Local Pattern: d MMM y |
| Date.1 | Example: 26 Oktoba 2025 Pattern: d MMMM y Local Pattern: d MMMM y |
| Date.0 | Example: Jumapili, 26 Oktoba 2025 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Asu (asa)