Java Locale “German” (de)
General Information
| Property | Value |
|---|---|
| Base locale ID | de |
| Display name | German |
| Display variant | |
| ISO3 language code | deu |
| ISO3 country code | |
| ICU Locale | de |
| Other data sources | compare |
Numbers
| Property | Value |
|---|---|
| Currency symbol | ¤ |
| Decimal separator | , |
| Digit | # |
| Exponent separator | E |
| Grouping separator | . |
| Infinity | ∞ |
| International currency symbol | XXX |
| Minus sign | - |
| Monetary decimal separator | , |
| NaN | � |
| Pattern Separator | ; |
| Percent | % |
| Per mill | ‰ |
| Zero digit | 0 |
Dates
| Property | Value(s) |
|---|---|
| AM/PM Strings | AM, PM |
| Eras | v. Chr., n. Chr. |
| Months | Januar, Februar, März, April, Mai, Juni, Juli, August, September, Oktober, November, Dezember |
| Short months | Jan, Feb, Mrz, Apr, Mai, Jun, Jul, Aug, Sep, Okt, Nov, Dez |
| Short weekdays | So, Mo, Di, Mi, Do, Fr, Sa |
| Weekdays | Sonntag, Montag, Dienstag, Mittwoch, Donnerstag, Freitag, Samstag |
| Format | Pattern |
| Date.3 | Example: 25.05.13 Pattern: dd.MM.yy Localized Pattern: tt.MM.uu |
| Date.2 | Example: 25.05.2013 Pattern: dd.MM.yyyy Localized Pattern: tt.MM.uuuu |
| Date.1 | Example: 25. Mai 2013 Pattern: d. MMMM yyyy Localized Pattern: t. MMMM uuuu |
| Date.0 | Example: Samstag, 25. Mai 2013 Pattern: EEEE, d. MMMM yyyy Localized Pattern: EEEE, t. MMMM uuuu |
Time Zones
| ID | Short/Standard | Short/Daylight | Long/Standard | Long/Daylight |
|---|---|---|---|---|
| ACT | CST | Zentrale Normalzeit (Northern Territory) | ||
| AET | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| AGT | ART | Argentinische Zeit | ||
| ART | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| AST | AKST | AKDT | Alaska Normalzeit | Alaska Sommerzeit |
| Africa/Abidjan | GMT | Greenwich Zeit | ||
| Africa/Accra | GMT | Ghanaische Normalzeit | ||
| Africa/Addis_Ababa | EAT | Ostafrikanische Zeit | ||
| Africa/Algiers | MEZ | Mitteleuropäische Zeit | ||
| Africa/Asmara | EAT | Ostafrikanische Zeit | ||
| Africa/Asmera | EAT | Ostafrikanische Zeit | ||
| Africa/Bamako | GMT | Greenwich Zeit | ||
| Africa/Bangui | WAT | Westafrikanische Zeit | ||
| Africa/Banjul | GMT | Greenwich Zeit | ||
| Africa/Bissau | GMT | Greenwich Zeit | ||
| Africa/Blantyre | CAT | Zentralafrikanische Zeit | ||
| Africa/Brazzaville | WAT | Westafrikanische Zeit | ||
| Africa/Bujumbura | CAT | Zentralafrikanische Zeit | ||
| Africa/Cairo | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Africa/Casablanca | WEZ | Westeuropäische Zeit | ||
| Africa/Ceuta | MEZ | MESZ | Mitteleuropäische Zeit | Mitteleuropäische Sommerzeit |
| Africa/Conakry | GMT | Greenwich Zeit | ||
| Africa/Dakar | GMT | Greenwich Zeit | ||
| Africa/Dar_es_Salaam | EAT | Ostafrikanische Zeit | ||
| Africa/Djibouti | EAT | Ostafrikanische Zeit | ||
| Africa/Douala | WAT | Westafrikanische Zeit | ||
| Africa/El_Aaiun | WEZ | Westeuropäische Zeit | ||
| Africa/Freetown | GMT | Greenwich Normalzeit | ||
| Africa/Gaborone | CAT | Zentralafrikanische Zeit | ||
| Africa/Harare | CAT | Zentralafrikanische Zeit | ||
| Africa/Johannesburg | SAST | Südafrikanische Normalzeit | ||
| Africa/Kampala | EAT | Ostafrikanische Zeit | ||
| Africa/Khartoum | EAT | Ostafrikanische Zeit | ||
| Africa/Kigali | CAT | Zentralafrikanische Zeit | ||
| Africa/Kinshasa | WAT | Westafrikanische Zeit | ||
| Africa/Lagos | WAT | Westafrikanische Zeit | ||
| Africa/Libreville | WAT | Westafrikanische Zeit | ||
| Africa/Lome | GMT | Greenwich Zeit | ||
| Africa/Luanda | WAT | Westafrikanische Zeit | ||
| Africa/Lubumbashi | CAT | Zentralafrikanische Zeit | ||
| Africa/Lusaka | CAT | Zentralafrikanische Zeit | ||
| Africa/Malabo | WAT | Westafrikanische Zeit | ||
| Africa/Maputo | CAT | Zentralafrikanische Zeit | ||
| Africa/Maseru | SAST | Südafrikanische Normalzeit | ||
| Africa/Mbabane | SAST | Südafrikanische Normalzeit | ||
| Africa/Mogadishu | EAT | Ostafrikanische Zeit | ||
| Africa/Monrovia | GMT | Greenwich Zeit | ||
| Africa/Nairobi | EAT | Ostafrikanische Zeit | ||
| Africa/Ndjamena | WAT | Westafrikanische Zeit | ||
| Africa/Niamey | WAT | Westafrikanische Zeit | ||
| Africa/Nouakchott | GMT | Greenwich Zeit | ||
| Africa/Ouagadougou | GMT | Greenwich Zeit | ||
| Africa/Porto-Novo | WAT | Westafrikanische Zeit | ||
| Africa/Sao_Tome | GMT | Greenwich Zeit | ||
| Africa/Timbuktu | GMT | Greenwich Zeit | ||
| Africa/Tripoli | OEZ | Osteuropäische Zeit | ||
| Africa/Tunis | MEZ | Mitteleuropäische Zeit | ||
| Africa/Windhoek | WAT | WAST | Westafrikanische Zeit | Westafrikanische Sommerzeit |
| America/Adak | HAST | HADT | Hawaii-Aleutische Normalzeit | Hawaii-Aleutische Sommerzeit |
| America/Anchorage | AKST | AKDT | Alaska Normalzeit | Alaska Sommerzeit |
| America/Anguilla | AST | Atlantik Normalzeit | ||
| America/Antigua | AST | Atlantik Normalzeit | ||
| America/Araguaina | BRT | Brasilianische Zeit | ||
| America/Argentina/Buenos_Aires | ART | Argentinische Zeit | ||
| America/Argentina/Catamarca | ART | Argentinische Zeit | ||
| America/Argentina/ComodRivadavia | ART | Argentinische Zeit | ||
| America/Argentina/Cordoba | ART | Argentinische Zeit | ||
| America/Argentina/Jujuy | ART | Argentinische Zeit | ||
| America/Argentina/La_Rioja | ART | Argentinische Zeit | ||
| America/Argentina/Mendoza | ART | Argentinische Zeit | ||
| America/Argentina/Rio_Gallegos | ART | Argentinische Zeit | ||
| America/Argentina/Salta | ART | Argentinische Zeit | ||
| America/Argentina/San_Juan | ART | Argentinische Zeit | ||
| America/Argentina/San_Luis | WART | Argentinische Zeit | ||
| America/Argentina/Tucuman | ART | Argentinische Zeit | ||
| America/Argentina/Ushuaia | ART | Argentinische Zeit | ||
| America/Aruba | AST | Atlantik Normalzeit | ||
| America/Asuncion | PYT | PYST | Paraguay Zeit | Paraguay Sommerzeit |
| America/Atikokan | EST | Östliche Normalzeit | ||
| America/Atka | HAST | HADT | Hawaii-Aleutische Normalzeit | Hawaii-Aleutische Sommerzeit |
| America/Bahia | BRT | Brasilianische Zeit | ||
| America/Barbados | AST | Atlantik Normalzeit | ||
| America/Belem | BRT | Brasilianische Zeit | ||
| America/Belize | CST | Zentrale Normalzeit | ||
| America/Blanc-Sablon | AST | Atlantik Normalzeit | ||
| America/Boa_Vista | AMT | Amazonas Normalzeit | ||
| America/Bogota | COT | Kolumbianische Zeit | ||
| America/Boise | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Buenos_Aires | ART | Argentinische Zeit | ||
| America/Cambridge_Bay | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Campo_Grande | AMT | AMST | Amazonas Normalzeit | Amazonas Sommerzeit |
| America/Cancun | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Caracas | VET | Venezuelanische Zeit | ||
| America/Catamarca | ART | Argentinische Zeit | ||
| America/Cayenne | GFT | Französisch-Guiana Zeit | ||
| America/Cayman | EST | Östliche Normalzeit | ||
| America/Chicago | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Chihuahua | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Coral_Harbour | EST | Östliche Normalzeit | ||
| America/Cordoba | ART | Argentinische Zeit | ||
| America/Costa_Rica | CST | Zentrale Normalzeit | ||
| America/Cuiaba | AMT | AMST | Amazonas Normalzeit | Amazonas Sommerzeit |
| America/Curacao | AST | Atlantik Normalzeit | ||
| America/Danmarkshavn | GMT | Greenwich Zeit | ||
| America/Dawson | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Dawson_Creek | MST | Rocky Mountains Normalzeit | ||
| America/Denver | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Detroit | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Dominica | AST | Atlantik Normalzeit | ||
| America/Edmonton | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Eirunepe | AMT | Amazonas Normalzeit | ||
| America/El_Salvador | CST | Zentrale Normalzeit | ||
| America/Ensenada | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Fort_Wayne | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Fortaleza | BRT | Brasilianische Zeit | ||
| America/Glace_Bay | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| America/Godthab | WGT | WGST | Westgrönländische Zeit | Westgrönländische Sommerzeit |
| America/Goose_Bay | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| America/Grand_Turk | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Grenada | AST | Atlantik Normalzeit | ||
| America/Guadeloupe | AST | Atlantik Normalzeit | ||
| America/Guatemala | CST | Zentrale Normalzeit | ||
| America/Guayaquil | ECT | Ecuadorianische Zeit | ||
| America/Guyana | GYT | Guyanische Zeit | ||
| America/Halifax | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| America/Havana | CST | CDT | Cuba Standard Time | Cuba Daylight Time |
| America/Hermosillo | MST | Rocky Mountains Normalzeit | ||
| America/Indiana/Indianapolis | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indiana/Knox | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Indiana/Marengo | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indiana/Petersburg | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indiana/Tell_City | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Indiana/Vevay | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indiana/Vincennes | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indiana/Winamac | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Indianapolis | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Inuvik | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Iqaluit | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Jamaica | EST | Östliche Normalzeit | ||
| America/Jujuy | ART | Argentinische Zeit | ||
| America/Juneau | AKST | AKDT | Alaska Normalzeit | Alaska Sommerzeit |
| America/Kentucky/Louisville | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Kentucky/Monticello | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Knox_IN | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/La_Paz | BOT | Bolivianische Zeit | ||
| America/Lima | PET | Peruanische Zeit | ||
| America/Los_Angeles | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Louisville | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Maceio | BRT | Brasilianische Zeit | ||
| America/Managua | CST | Zentrale Normalzeit | ||
| America/Manaus | AMT | Amazonas Normalzeit | ||
| America/Marigot | AST | Atlantik Normalzeit | ||
| America/Martinique | AST | Atlantik Normalzeit | ||
| America/Matamoros | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Mazatlan | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Mendoza | ART | Argentinische Zeit | ||
| America/Menominee | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Merida | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Mexico_City | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Miquelon | PMST | PMDT | Pierre & Miquelon Normalzeit | Pierre & Miquelon Sommerzeit |
| America/Moncton | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| America/Monterrey | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Montevideo | UYT | UYST | Uruguayische Zeit | Uruguayische Sommerzeit |
| America/Montreal | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Montserrat | AST | Atlantik Normalzeit | ||
| America/Nassau | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/New_York | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Nipigon | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Nome | AKST | AKDT | Alaska Normalzeit | Alaska Sommerzeit |
| America/Noronha | FNT | Fernando de Noronha Zeit | ||
| America/North_Dakota/Center | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/North_Dakota/New_Salem | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Ojinaga | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/Panama | EST | Östliche Normalzeit | ||
| America/Pangnirtung | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Paramaribo | SRT | Suriname Zeit | ||
| America/Phoenix | MST | Rocky Mountains Normalzeit | ||
| America/Port-au-Prince | EST | Östliche Normalzeit | ||
| America/Port_of_Spain | AST | Atlantik Normalzeit | ||
| America/Porto_Acre | AMT | Amazonas Normalzeit | ||
| America/Porto_Velho | AMT | Amazonas Normalzeit | ||
| America/Puerto_Rico | AST | Atlantik Normalzeit | ||
| America/Rainy_River | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Rankin_Inlet | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Recife | BRT | Brasilianische Zeit | ||
| America/Regina | CST | Zentrale Normalzeit | ||
| America/Resolute | EST | Östliche Normalzeit | ||
| America/Rio_Branco | AMT | Amazonas Normalzeit | ||
| America/Rosario | ART | Argentinische Zeit | ||
| America/Santa_Isabel | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Santarem | BRT | Brasilianische Zeit | ||
| America/Santiago | CLT | CLST | Chilenische Zeit | Chilenische Sommerzeit |
| America/Santo_Domingo | AST | Atlantik Normalzeit | ||
| America/Sao_Paulo | BRT | BRST | Brasilianische Zeit | Brasilianische Sommerzeit |
| America/Scoresbysund | EGT | EGST | Ostgrönländische Zeit | Ostgrönländische Sommerzeit |
| America/Shiprock | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| America/St_Barthelemy | AST | Atlantik Normalzeit | ||
| America/St_Johns | NST | NDT | Neufundland Normalzeit | Neufundland Sommerzeit |
| America/St_Kitts | AST | Atlantik Normalzeit | ||
| America/St_Lucia | AST | Atlantik Normalzeit | ||
| America/St_Thomas | AST | Atlantik Normalzeit | ||
| America/St_Vincent | AST | Atlantik Normalzeit | ||
| America/Swift_Current | CST | Zentrale Normalzeit | ||
| America/Tegucigalpa | CST | Zentrale Normalzeit | ||
| America/Thule | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| America/Thunder_Bay | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Tijuana | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Toronto | EST | EDT | Östliche Normalzeit | Östliche Sommerzeit |
| America/Tortola | AST | Atlantik Normalzeit | ||
| America/Vancouver | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Virgin | AST | Atlantik Normalzeit | ||
| America/Whitehorse | PST | PDT | Pazifische Normalzeit | Pazifische Sommerzeit |
| America/Winnipeg | CST | CDT | Zentrale Normalzeit | Zentrale Sommerzeit |
| America/Yakutat | AKST | AKDT | Alaska Normalzeit | Alaska Sommerzeit |
| America/Yellowknife | MST | MDT | Rocky Mountains Normalzeit | Rocky Mountains Sommerzeit |
| Antarctica/Casey | WST | Western Standard Time (Australia) | ||
| Antarctica/Davis | DAVT | Davis Zeit | ||
| Antarctica/DumontDUrville | DDUT | Dumont-d'Urville Zeit | ||
| Antarctica/Macquarie | MIST | Macquarie Island Time | ||
| Antarctica/Mawson | MAWT | Mawson Zeit | ||
| Antarctica/McMurdo | NZST | NZDT | Neuseeland Normalzeit | Neuseeland Sommerzeit |
| Antarctica/Palmer | CLT | CLST | Chilenische Zeit | Chilenische Sommerzeit |
| Antarctica/Rothera | ROTT | Rothera Zeit | ||
| Antarctica/South_Pole | NZST | NZDT | Neuseeland Normalzeit | Neuseeland Sommerzeit |
| Antarctica/Syowa | SYOT | Syowa Zeit | ||
| Antarctica/Vostok | VOST | Vostok Zeit | ||
| Arctic/Longyearbyen | MEZ | MESZ | Mitteleuropäische Zeit | Mitteleuropäische Sommerzeit |
| Asia/Aden | AST | Arabische Normalzeit | ||
| Asia/Almaty | ALMT | Alma Ata Zeit | ||
| Asia/Amman | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Anadyr | ANAT | ANAST | Anadyr Zeit | Anadyr Sommerzeit |
| Asia/Aqtau | AQTT | Aqtau Zeit | ||
| Asia/Aqtobe | AQTT | Aqtobe Zeit | ||
| Asia/Ashgabat | TMT | Turkmenische Zeit | ||
| Asia/Ashkhabad | TMT | Turkmenische Zeit | ||
| Asia/Baghdad | AST | Arabische Normalzeit | ||
| Asia/Bahrain | AST | Arabische Normalzeit | ||
| Asia/Baku | AZT | AZST | Aserbaidschanische Zeit | Aserbaidschanische Sommerzeit |
| Asia/Bangkok | ICT | Indochina Zeit | ||
| Asia/Beirut | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Bishkek | KGT | Kirgisische Zeit | ||
| Asia/Brunei | BNT | Brunei Zeit | ||
| Asia/Calcutta | IST | Indische Normalzeit | ||
| Asia/Choibalsan | CHOT | Choibalsan Zeit | ||
| Asia/Chongqing | CST | Chinesische Normalzeit | ||
| Asia/Chungking | CST | Chinesische Normalzeit | ||
| Asia/Colombo | IST | Indische Normalzeit | ||
| Asia/Dacca | BDT | Bangladesch Zeit | ||
| Asia/Damascus | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Dhaka | BDT | Bangladesch Zeit | ||
| Asia/Dili | TLT | Timor-Leste Normalzeit | ||
| Asia/Dubai | GST | Golf Normalzeit | ||
| Asia/Dushanbe | TJT | Tadschikische Zeit | ||
| Asia/Gaza | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Harbin | CST | Chinesische Normalzeit | ||
| Asia/Ho_Chi_Minh | ICT | Indochina Zeit | ||
| Asia/Hong_Kong | HKT | Hongkong Zeit | ||
| Asia/Hovd | HOVT | Hovd Zeit | ||
| Asia/Irkutsk | IRKT | IRKST | Irkutsk Zeit | Irkutsk Sommerzeit |
| Asia/Istanbul | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Jakarta | WIT | Westindonesische Zeit | ||
| Asia/Jayapura | EIT | Ostindonesische Zeit | ||
| Asia/Jerusalem | IST | IDT | Israelische Normalzeit | Israelische Sommerzeit |
| Asia/Kabul | AFT | Afghanistanische Zeit | ||
| Asia/Kamchatka | PETT | PETST | Petropawlowsk-Kamtschatkische Zeit | Petropawlowsk-Kamtschatkische Sommerzeit |
| Asia/Karachi | PKT | Pakistanische Zeit | ||
| Asia/Kashgar | CST | Chinesische Normalzeit | ||
| Asia/Kathmandu | NPT | Nepalesische Zeit | ||
| Asia/Katmandu | NPT | Nepalesische Zeit | ||
| Asia/Kolkata | IST | Indische Normalzeit | ||
| Asia/Krasnoyarsk | KRAT | KRAST | Krasnojarsker Zeit | Krasnojarsker Sommerzeit |
| Asia/Kuala_Lumpur | MYT | Malaysische Zeit | ||
| Asia/Kuching | MYT | Malaysische Zeit | ||
| Asia/Kuwait | AST | Arabische Normalzeit | ||
| Asia/Macao | CST | Chinesische Normalzeit | ||
| Asia/Macau | CST | Chinesische Normalzeit | ||
| Asia/Magadan | MAGT | MAGST | Magadanische Zeit | Magadanische Sommerzeit |
| Asia/Makassar | CIT | Zentralindonesische Zeit | ||
| Asia/Manila | PHT | Philippinische Zeit | ||
| Asia/Muscat | GST | Golf Normalzeit | ||
| Asia/Nicosia | OEZ | OESZ | Osteuropäische Zeit | Osteuropäische Sommerzeit |
| Asia/Novokuznetsk | NOVT | NOVST | Nowosibirsker Zeit | Nowosibirsker Sommerzeit |
| Asia/Novosibirsk | NOVT | NOVST | Nowosibirsker Zeit | Nowosibirsker Sommerzeit |
| Asia/Omsk | OMST | OMSST | Omsk Zeit | Omsk Sommerzeit |
| Asia/Oral | ORAT | Oral Zeit | ||
| Asia/Phnom_Penh | ICT | Indochina Zeit | ||
| Asia/Pontianak | WIT | Westindonesische Zeit | ||
| Asia/Pyongyang | KST | Koreanische Normalzeit | ||
| Asia/Qatar | AST | Arabische Normalzeit | ||
| Asia/Qyzylorda | QYZT | Qyzylorda Zeit | ||
| Asia/Rangoon | MMT | Myanmar Zeit | ||
| Asia/Riyadh | AST | Arabische Normalzeit | ||
| Asia/Riyadh87 | GMT+03:07 | GMT+03:07 | ||
| Asia/Riyadh88 | GMT+03:07 | GMT+03:07 | ||
| Asia/Riyadh89 | GMT+03:07 | GMT+03:07 | ||
| Asia/Saigon | ICT | Indochina Zeit | ||
| Asia/Sakhalin | SAKT | SAKST | Sakhalin Zeit | Sakhalin Sommerzeit |
| Asia/Samarkand | UZT | Usbekistan Zeit | ||
| Asia/Seoul | KST | Koreanische Normalzeit | ||
| Asia/Shanghai | CST | Chinesische Normalzeit | ||
| Asia/Singapore | SGT | Singapur Zeit | ||
| Asia/Taipei | CST | Chinesische Normalzeit | ||
| Asia/Tashkent | UZT | Usbekistan Zeit | ||
| Asia/Tbilisi | GET | Georgische Zeit | ||
| Asia/Tehran | IRST | IRDT | Iranische Normalzeit | Iranische Sommerzeit |
| Asia/Tel_Aviv | IST | IDT | Israelische Normalzeit | Israelische Sommerzeit |
| Asia/Thimbu | BTT | Bhutanische Zeit | ||
| Asia/Thimphu | BTT | Bhutanische Zeit | ||
| Asia/Tokyo | JST | Japanische Normalzeit | ||
| Asia/Ujung_Pandang | CIT | Zentralindonesische Zeit | ||
| Asia/Ulaanbaatar | ULAT | Ulaanbaatar Zeit | ||
| Asia/Ulan_Bator | ULAT | Ulaanbaatar Zeit | ||
| Asia/Urumqi | CST | Chinesische Normalzeit | ||
| Asia/Vientiane | ICT | Indochina Zeit | ||
| Asia/Vladivostok | VLAT | VLAST | Wladiwostok Zeit | Wladiwostok Sommerzeit |
| Asia/Yakutsk | YAKT | YAKST | Jakutsk Zeit | Jakutsk Sommerzeit |
| Asia/Yekaterinburg | YEKT | YEKST | Jekaterinburger Zeit | Jekaterinburger Sommerzeit |
| Asia/Yerevan | AMT | AMST | Armenische Zeit | Armenische Sommerzeit |
| Atlantic/Azores | AZOT | AZOST | Azoren Zeit | Azoren Sommerzeit |
| Atlantic/Bermuda | AST | ADT | Atlantik Normalzeit | Atlantik Sommerzeit |
| Atlantic/Canary | WEZ | WESZ | Westeuropäische Zeit | Westeuropäische Sommerzeit |
| Atlantic/Cape_Verde | CVT | Kap Verde Zeit | ||
| Atlantic/Faeroe | WEZ | WESZ | Westeuropäische Zeit | Westeuropäische Sommerzeit |
| Atlantic/Faroe | WEZ | WESZ | Westeuropäische Zeit | Westeuropäische Sommerzeit |
| Atlantic/Jan_Mayen | MEZ | MESZ | Mitteleuropäische Zeit | Mitteleuropäische Sommerzeit |
| Atlantic/Madeira | WEZ | WESZ | Westeuropäische Zeit | Westeuropäische Sommerzeit |
| Atlantic/Reykjavik | GMT | Greenwich Zeit | ||
| Atlantic/South_Georgia | GST | South Georgia Normalzeit | ||
| Atlantic/St_Helena | GMT | Greenwich Zeit | ||
| Atlantic/Stanley | FKT | FKST | Falkland Inseln Zeit | Falkland Inseln Sommerzeit |
| Australia/ACT | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| Australia/Adelaide | CST | CST | Zentrale Normalzeit (Südaustralien) | Zentrale Sommerzeit (Südaustralien) |
| Australia/Brisbane | EST | Östliche Normalzeit (Queensland) | ||
| Australia/Broken_Hill | CST | CST | Zentrale Normalzeit (Südaustralien/New South Wales) | Zentrale Sommerzeit (Südaustralien/New South Wales) |
| Australia/Canberra | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| Australia/Currie | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| Australia/Darwin | CST | Zentrale Normalzeit (Northern Territory) | ||
| Australia/Eucla | CWST | Central Western Standard Time (Australia) | ||
| Australia/Hobart | EST | EST | Östliche Normalzeit (Tasmanien) | Östliche Sommerzeit (Tasmanien) |
| Australia/LHI | LHST | LHST | Lord Howe Normalzeit | Lord Howe Sommerzeit |
| Australia/Lindeman | EST | Östliche Normalzeit (Queensland) | ||
| Australia/Lord_Howe | LHST | LHST | Lord Howe Normalzeit | Lord Howe Sommerzeit |
| Australia/Melbourne | EST | EST | Östliche Normalzeit (Victoria) | Östliche Sommerzeit (Victoria) |
| Australia/NSW | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| Australia/North | CST | Zentrale Normalzeit (Northern Territory) | ||
| Australia/Perth | WST | Westliche Normalzeit (Australien) | ||
| Australia/Queensland | EST | Östliche Normalzeit (Queensland) | ||
| Australia/South | CST | CST | Zentrale Normalzeit (Südaustralien) | Zentrale Sommerzeit (Südaustralien) |
| Australia/Sydney | EST | EST | Östliche Normalzeit (New South Wales) | Östliche Sommerzeit (New South Wales) |
| Australia/Tasmania | EST | EST | Östliche Normalzeit (Tasmanien) | Östliche Sommerzeit (Tasmanien) |
| Australia/Victoria | EST | EST | Östliche Normalzeit (Victoria) | Östliche Sommerzeit (Victoria) |
| Australia/West | WST | Westliche Normalzeit (Australien) | ||
| Australia/Yancowinna | CST | CST | Zentrale Normalzeit (Südaustralien/New South Wales) | Zentrale Sommerzeit (Südaustralien/New South Wales) |
| BET | BRT | BRST | Brasilianische Zeit | Brasilianische Sommerzeit |
| BST | BDT | Bangladesch Zeit | ||
| Brazil/Acre | AMT | Amazonas Normalzeit | ||
| Brazil/DeNoronha | FNT | Fernando de Noronha Zeit | ||
| Brazil/East | BRT | BRST | Brasilianische Zeit | Brasilianische Sommerzeit |
