ICU Locale “Afrikaans (South Africa)” (af_ZA)
General Information
Property | Value |
---|---|
Base locale ID | af_ZA |
Language | af |
Country | ZA |
Display name | Afrikaans (South Africa) |
Display name with dialect | Afrikaans (South Africa) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | afr |
Java Locale | af-ZA |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | R |
Decimal separator | , |
Digit | # |
Exponent separator | E |
Grouping separator | |
Infinity | ∞ |
International currency symbol | ZAR |
Minus sign | - |
Monetary decimal separator | , |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | vm., nm. |
Eras | v.C., n.C. |
Era names | voor Christus, na Christus |
Months | Januarie, Februarie, Maart, April, Mei, Junie, Julie, Augustus, September, Oktober, November, Desember |
Short months | Jan., Feb., Mrt., Apr., Mei, Jun., Jul., Aug., Sep., Okt., Nov., Des. |
Short weekdays | So., Ma., Di., Wo., Do., Vr., Sa. |
Weekdays | Sondag, Maandag, Dinsdag, Woensdag, Donderdag, Vrydag, Saterdag |
Format | Pattern |
Date.3 | Example: 2024-10-13 Pattern: y-MM-dd Local Pattern: y-MM-dd |
Date.2 | Example: 13 Okt. 2024 Pattern: dd MMM y Local Pattern: dd MMM y |
Date.1 | Example: 13 Oktober 2024 Pattern: dd MMMM y Local Pattern: dd MMMM y |
Date.0 | Example: Sondag, 13 Oktober 2024 Pattern: EEEE, dd MMMM y Local Pattern: EEEE, dd MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Afrikaans (af)