ICU Locale “Catalan (Italy)” (ca_IT)
General Information
| Property | Value |
|---|---|
| Base locale ID | ca_IT |
| Language | ca |
| Country | IT |
| Display name | Catalan (Italy) |
| Display name with dialect | Catalan (Italy) |
| Character orientation | left-to-right |
| Line orientation | top-to-bottom |
| ISO 639-2/T language code | cat |
| Java Locale | ca-IT |
| Other data sources | compare |
Numbers
| Property | Value |
|---|---|
| Currency symbol | € |
| Decimal separator | , |
| Digit | # |
| Exponent separator | E |
| Grouping separator | . |
| Infinity | ∞ |
| International currency symbol | EUR |
| Minus sign | - |
| Monetary decimal separator | , |
| NaN | NaN |
| Pad escape | * |
| Pattern Separator | ; |
| Percent | % |
| Per mill | ‰ |
| Plus sign | + |
| Significant digit | @ |
| Zero digit | 0 |
Dates
| Property | Value(s) |
|---|---|
| AM/PM Strings | a. m., p. m. |
| Eras | aC, dC |
| Era names | abans de Crist, després de Crist |
| Months | de gener, de febrer, de març, d’abril, de maig, de juny, de juliol, d’agost, de setembre, d’octubre, de novembre, de desembre |
| Short months | de gen., de febr., de març, d’abr., de maig, de juny, de jul., d’ag., de set., d’oct., de nov., de des. |
| Short weekdays | dg., dl., dt., dc., dj., dv., ds. |
| Weekdays | diumenge, dilluns, dimarts, dimecres, dijous, divendres, dissabte |
| Format | Pattern |
| Date.3 | Example: 24/10/25 Pattern: d/M/yy Local Pattern: d/M/yy |
| Date.2 | Example: 24 d’oct. 2025 Pattern: d MMM y Local Pattern: d MMM y |
| Date.1 | Example: 24 d’octubre de 2025 Pattern: d MMMM 'de' y Local Pattern: d MMMM 'de' y |
| Date.0 | Example: divendres, 24 d’octubre de 2025 Pattern: EEEE, d MMMM 'de' y Local Pattern: EEEE, d MMMM 'de' y |
Also see the list of time zones.
Related ICU Locales
Parent: Catalan (ca)