ICU Locale “Kabyle (Algeria)” (kab_DZ)
General Information
| Property | Value | 
|---|---|
| Base locale ID | kab_DZ | 
| Language | kab | 
| Country | DZ | 
| Display name | Kabyle (Algeria) | 
| Display name with dialect | Kabyle (Algeria) | 
| Character orientation | left-to-right | 
| Line orientation | top-to-bottom | 
| ISO 639-2/T language code | kab | 
| Java Locale | kab-DZ | 
| Other data sources | compare | 
Numbers
| Property | Value | 
|---|---|
| Currency symbol | DA | 
| Decimal separator | , | 
| Digit | # | 
| Exponent separator | E | 
| Grouping separator | |
| Infinity | ∞ | 
| International currency symbol | DZD | 
| Minus sign | - | 
| Monetary decimal separator | , | 
| NaN | NaN | 
| Pad escape | * | 
| Pattern Separator | ; | 
| Percent | % | 
| Per mill | ‰ | 
| Plus sign | + | 
| Significant digit | @ | 
| Zero digit | 0 | 
Dates
| Property | Value(s) | 
|---|---|
| AM/PM Strings | n tufat, n tmeddit | 
| Eras | snd. T.Ɛ, sld. T.Ɛ | 
| Era names | send talalit n Ɛisa, seld talalit n Ɛisa | 
| Months | Yennayer, Fuṛar, Meɣres, Yebrir, Mayyu, Yunyu, Yulyu, Ɣuct, Ctembeṛ, Tubeṛ, Nunembeṛ, Duǧembeṛ | 
| Short months | Yen, Fur, Meɣ, Yeb, May, Yun, Yul, Ɣuc, Cte, Tub, Nun, Duǧ | 
| Short weekdays | Yan, San, Kraḍ, Kuẓ, Sam, Sḍis, Say | 
| Weekdays | Yanass, Sanass, Kraḍass, Kuẓass, Samass, Sḍisass, Sayass | 
| Format | Pattern | 
| Date.3 | Example: 4/11/2025 Pattern: d/M/y Local Pattern: d/M/y  | 
	
| Date.2 | Example: 4 Nun, 2025 Pattern: d MMM, y Local Pattern: d MMM, y  | 
	
| Date.1 | Example: 4 Nunembeṛ 2025 Pattern: d MMMM y Local Pattern: d MMMM y  | 
	
| Date.0 | Example: Kraḍass 4 Nunembeṛ 2025 Pattern: EEEE d MMMM y Local Pattern: EEEE d MMMM y  | 
	
Also see the list of time zones.
Related ICU Locales
Parent: Kabyle (kab)