ICU Locale “Nama (Namibia)” (naq_NA)
General Information
| Property | Value |
|---|---|
| Base locale ID | naq_NA |
| Language | naq |
| Country | NA |
| Display name | Nama (Namibia) |
| Display name with dialect | Nama (Namibia) |
| Character orientation | left-to-right |
| Line orientation | top-to-bottom |
| ISO 639-2/T language code | naq |
| Java Locale | naq-NA |
| Other data sources | compare |
Numbers
| Property | Value |
|---|---|
| Currency symbol | $ |
| Decimal separator | . |
| Digit | # |
| Exponent separator | E |
| Grouping separator | , |
| Infinity | ∞ |
| International currency symbol | NAD |
| Minus sign | - |
| Monetary decimal separator | . |
| NaN | NaN |
| Pad escape | * |
| Pattern Separator | ; |
| Percent | % |
| Per mill | ‰ |
| Plus sign | + |
| Significant digit | @ |
| Zero digit | 0 |
Dates
| Property | Value(s) |
|---|---|
| AM/PM Strings | ǁgoagas, ǃuias |
| Eras | BC, AD |
| Era names | Xristub aiǃâ, Xristub khaoǃgâ |
| Months | ǃKhanni, ǃKhanǀgôab, ǀKhuuǁkhâb, ǃHôaǂkhaib, ǃKhaitsâb, Gamaǀaeb, ǂKhoesaob, Aoǁkhuumûǁkhâb, Taraǀkhuumûǁkhâb, ǂNûǁnâiseb, ǀHooǂgaeb, Hôasoreǁkhâb |
| Short months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Short weekdays | Son, Ma, De, Wu, Do, Fr, Sat |
| Weekdays | Sontaxtsees, Mantaxtsees, Denstaxtsees, Wunstaxtsees, Dondertaxtsees, Fraitaxtsees, Satertaxtsees |
| Format | Pattern |
| Date.3 | Example: 02/11/2025 Pattern: dd/MM/y Local Pattern: dd/MM/y |
| Date.2 | Example: 2 Nov 2025 Pattern: d MMM y Local Pattern: d MMM y |
| Date.1 | Example: 2 ǀHooǂgaeb 2025 Pattern: d MMMM y Local Pattern: d MMMM y |
| Date.0 | Example: Sontaxtsees, 2 ǀHooǂgaeb 2025 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Nama (naq)