ICU Locale “Rombo (Tanzania)” (rof_TZ)
General Information
Property | Value |
---|---|
Base locale ID | rof_TZ |
Language | rof |
Country | TZ |
Display name | Rombo (Tanzania) |
Display name with dialect | Rombo (Tanzania) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | rof |
Java Locale | rof-TZ |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | TSh |
Decimal separator | . |
Digit | # |
Exponent separator | E |
Grouping separator | , |
Infinity | ∞ |
International currency symbol | TZS |
Minus sign | - |
Monetary decimal separator | . |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | kang’ama, kingoto |
Eras | KM, BM |
Era names | Kabla ya Mayesu, Baada ya Mayesu |
Months | Mweri wa kwanza, Mweri wa kaili, Mweri wa katatu, Mweri wa kaana, Mweri wa tanu, Mweri wa sita, Mweri wa saba, Mweri wa nane, Mweri wa tisa, Mweri wa ikumi, Mweri wa ikumi na moja, Mweri wa ikumi na mbili |
Short months | M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M12 |
Short weekdays | Ijp, Ijt, Ijn, Ijtn, Alh, Iju, Ijm |
Weekdays | Ijumapili, Ijumatatu, Ijumanne, Ijumatano, Alhamisi, Ijumaa, Ijumamosi |
Format | Pattern |
Date.3 | Example: 13/11/2024 Pattern: dd/MM/y Local Pattern: dd/MM/y |
Date.2 | Example: 13 M11 2024 Pattern: d MMM y Local Pattern: d MMM y |
Date.1 | Example: 13 Mweri wa ikumi na moja 2024 Pattern: d MMMM y Local Pattern: d MMMM y |
Date.0 | Example: Ijumatano, 13 Mweri wa ikumi na moja 2024 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Rombo (rof)