ICU Locale “Greek (Cyprus)” (el_CY)
General Information
| Property | Value |
|---|---|
| Base locale ID | el_CY |
| Language | el |
| Country | CY |
| Display name | Greek (Cyprus) |
| Display name with dialect | Greek (Cyprus) |
| Character orientation | left-to-right |
| Line orientation | top-to-bottom |
| ISO 639-2/T language code | ell |
| Java Locale | el-CY |
| Other data sources | compare |
Numbers
| Property | Value |
|---|---|
| Currency symbol | € |
| Decimal separator | , |
| Digit | # |
| Exponent separator | e |
| Grouping separator | . |
| Infinity | ∞ |
| International currency symbol | EUR |
| Minus sign | - |
| Monetary decimal separator | , |
| NaN | NaN |
| Pad escape | * |
| Pattern Separator | ; |
| Percent | % |
| Per mill | ‰ |
| Plus sign | + |
| Significant digit | @ |
| Zero digit | 0 |
Dates
| Property | Value(s) |
|---|---|
| AM/PM Strings | π.μ., μ.μ. |
| Eras | π.Χ., μ.Χ. |
| Era names | προ Χριστού, μετά Χριστόν |
| Months | Ιανουαρίου, Φεβρουαρίου, Μαρτίου, Απριλίου, Μαΐου, Ιουνίου, Ιουλίου, Αυγούστου, Σεπτεμβρίου, Οκτωβρίου, Νοεμβρίου, Δεκεμβρίου |
| Short months | Ιαν, Φεβ, Μαρ, Απρ, Μαΐ, Ιουν, Ιουλ, Αυγ, Σεπ, Οκτ, Νοε, Δεκ |
| Short weekdays | Κυρ, Δευ, Τρί, Τετ, Πέμ, Παρ, Σάβ |
| Weekdays | Κυριακή, Δευτέρα, Τρίτη, Τετάρτη, Πέμπτη, Παρασκευή, Σάββατο |
| Format | Pattern |
| Date.3 | Example: 1/11/25 Pattern: d/M/yy Local Pattern: d/M/yy |
| Date.2 | Example: 1 Νοε 2025 Pattern: d MMM y Local Pattern: d MMM y |
| Date.1 | Example: 1 Νοεμβρίου 2025 Pattern: d MMMM y Local Pattern: d MMMM y |
| Date.0 | Example: Σάββατο, 1 Νοεμβρίου 2025 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Greek (el)