ICU Locale “Slovenian (Slovenia)” (sl_SI)
General Information
| Property | Value | 
|---|---|
| Base locale ID | sl_SI | 
| Language | sl | 
| Country | SI | 
| Display name | Slovenian (Slovenia) | 
| Display name with dialect | Slovenian (Slovenia) | 
| Character orientation | left-to-right | 
| Line orientation | top-to-bottom | 
| ISO 639-2/T language code | slv | 
| Java Locale | sl-SI | 
| Other data sources | compare | 
Numbers
| Property | Value | 
|---|---|
| Currency symbol | € | 
| Decimal separator | , | 
| Digit | # | 
| Exponent separator | e | 
| Grouping separator | . | 
| Infinity | ∞ | 
| International currency symbol | EUR | 
| Minus sign | − | 
| Monetary decimal separator | , | 
| NaN | NaN | 
| Pad escape | * | 
| Pattern Separator | ; | 
| Percent | % | 
| Per mill | ‰ | 
| Plus sign | + | 
| Significant digit | @ | 
| Zero digit | 0 | 
Dates
| Property | Value(s) | 
|---|---|
| AM/PM Strings | dop., pop. | 
| Eras | pr. Kr., po Kr. | 
| Era names | pred Kristusom, po Kristusu | 
| Months | januar, februar, marec, april, maj, junij, julij, avgust, september, oktober, november, december | 
| Short months | jan., feb., mar., apr., maj, jun., jul., avg., sep., okt., nov., dec. | 
| Short weekdays | ned., pon., tor., sre., čet., pet., sob. | 
| Weekdays | nedelja, ponedeljek, torek, sreda, četrtek, petek, sobota | 
| Format | Pattern | 
| Date.3 | Example: 31. 10. 25 Pattern: d. MM. yy Local Pattern: d. MM. yy | 
| Date.2 | Example: 31. okt. 2025 Pattern: d. MMM y Local Pattern: d. MMM y | 
| Date.1 | Example: 31. oktober 2025 Pattern: dd. MMMM y Local Pattern: dd. MMMM y | 
| Date.0 | Example: petek, 31. oktober 2025 Pattern: EEEE, dd. MMMM y Local Pattern: EEEE, dd. MMMM y | 
Also see the list of time zones.
Related ICU Locales
Parent: Slovenian (sl)